Top 5 Stats!
Kingdoms Divided Final Rankings: Era 3 Round 3
# Player Kingdom Cubbles Land Army Size
1 dragongod SiN 24,765,714,924 182,109,569 73,507,962
2 crazytaz SiN 23,258,023,805 229,924,883 64,825,226
3 slim DoS 24,775,277,475 208,610,192 59,241,372
4 Cardinal_Rosso *U* 49,841,500,740 233,168,478 63,953,340
5 rapaljera OOO 16,066,208,496 102,411,382 68,517,818
6 sonystyl_r0 SiN 21,360,652,435 142,029,425 59,159,777
7 Tesadus SiN 20,940,313,953 237,383,512 54,161,854
8 Plejaden *U* 16,344,016,722 188,091,271 52,532,840
9 Keneva *U* 40,996,279,874 242,862,074 50,590,334
10 mataba DnD 14,971,492,888 158,143,159 67,020,090
11 Popeondope SiN 67,755,073,855 208,072,131 60,933,513
12 spitthedummy *U* 94,134,453,665 194,460,109 45,832,639
13 orochimaru OOO 15,595,005,166 230,238,470 62,545,637
14 NightStorm SiN 160,003,946,817 189,519,923 59,563,376
15 metiz SiN 54,862,950,781 103,553,489 65,123,136
16 riMaan SiN 16,496,036,752 196,945,059 42,487,370
17 whitedevil OOO 93,189,706,640 188,396,752 44,779,380
18 GerrityEclipse SiN 17,106,148,665 167,627,377 43,916,857
19 CityTurbo DnD 11,895,362,343 135,668,333 49,663,506
20 LordStorm LOR 16,686,815,625 164,783,277 35,594,189
21 dank DnD 10,648,508,343 102,260,707 45,223,781
22 ChloMonster DoS 141,293,914,580 131,201,164 46,763,638
23 Jank OOO 156,689,881,307 132,044,712 42,548,064
24 Firewings SiN 29,055,275,775 150,541,374 43,359,196
25 vd_kevin SiN 52,961,110,769 199,771,790 42,965,700
 
Displaying ranks 1 to 25 of 462 (Page 1 of 19)
 
Search: :
Jump to Page:
Privacy Policy
Contact Us
13,233,552
© 2005-2008 Bruce D.
About Us
Terms of Service