Top 5 Stats!
Kingdoms Divided Final Rankings: Era 4 Round 3
# Player Kingdom Cubbles Land Army Size
1 N3tRider DnD 9,254,710,045 5,441,221 3,502,844
2 Peel DnD 693,462,249 4,333,970 2,627,330
3 slim DoS 313,843,770 2,715,677 2,026,373
4 Tesadus KoD 385,271,089 4,682,726 1,367,579
5 Shaolin 582,048,364 4,386,441 1,507,018
6 NightStorm KoD 1,528,687,592 5,197,662 1,658,792
7 DarthRevan KoD 268,734,155 2,948,253 2,302,377
8 Spartan_Zeus DoS 4,408,491,770 3,179,486 1,321,344
9 HellBoy BEES 3,227,648,605 3,951,333 1,486,376
10 gravy DnD 466,778,594 3,895,799 941,099
11 Sony KoD 374,383,239 2,403,198 1,189,640
12 radsonics KoD 1,013,890,228 4,130,791 949,695
13 dwyano KoD 884,300,963 2,012,986 1,105,492
14 Kunibert BEES 607,433,657 5,826,904 1,252,625
15 Apis BEES 2,494,689,608 3,389,505 629,296
16 WilliamTheConqueror KoD 118,420 5,139 1,354,069
17 paulinh0 2,840,820,874 3,205,533 1,310,943
18 Duckstein BEES 3,484,452,332 5,552,475 1,013,152
19 Alpha1BA KoD 482,964,738 1,807,155 1,164,095
20 Chefkoch2009 BEES 325,487,036 1,027,312 847,679
21 Rayto DoS 3,894,854,022 2,916,398 1,094,161
22 pnub NoW 2,540,368,997 1,442,802 955,489
23 PaulTheBlack None 897,608,782 1,776,811 1,068,539
24 loffman 1,259,981,994 4,752,995 207,372
25 rapaljera One 302,737,347 3,563,297 1,163,042
 
Displaying ranks 1 to 25 of 204 (Page 1 of 9)
 
Search: :
Jump to Page:
Privacy Policy
Contact Us
5,550,899
© 2005-2008 Bruce D.
About Us
Terms of Service