Kingdoms Divided Rankings
# Player Kingdom Cubbles Land Army Size
1 SpockPremium None 28,383,886,167 10,613,278 12,875,724
2 Alpha1BA None 18,483,042,157 9,470,039 6,372,324
3 LillithPremium None 12,657,725,545 9,566,543 4,325,198
4 ribbo None 36,072,001,759 14,496,903 5,464,648
5 Kugs None 21,653,674,477 9,569,059 6,948,632
6 Evelyn_Araothe None 60,964,522,270 19,024,188 8,288,386
7 elmogram None 1,156,183,231 11,006,293 5,018,320
8 Rayto None 13,632,805,991 14,835,890 5,081,596
9 orochimaru None 27,161,432,108 10,146,140 4,245,972
10 macrosPremium None 18,698,368,089 18,406,873 2,905,527
11 tamatoetrooper None 2,273,946,060 9,865,376 3,184,253
12 pnub None 38,894,098,349 6,216,964 3,707,735
13 PopeondopePremium None 34,477,305,336 19,309,150 386,691
14 DrunKnJSD None 44,186,480,255 14,618,157 2,007,065
15 GreenHornetPremium None 19,646,130,032 9,539,861 7,642,489
16 MissExquisit None 27,090,019,501 12,614,294 6,446,564
17 BuggsbunnyPremium None 22,661,278,435 8,906,768 2,905,060
18 aurora None 60,083,517,723 13,932,581 4,763,353
19 BENZIN None 41,322,242 5,704,715 1,313,300
20 rapaPremium None 15,194,223,541 8,024,864 146,874
21 AlAnReB None 31,778,139,728 10,585,123 10,188,077
22 slimPremium None 1,781,802,169 19,376,121 7,904
23 ChloMonsterPremium None 20,033,147,025 9,412,040 346,625
24 FallenLeader None 13,963,583,585 4,322,637 2,026,698
25 Peel1967 None 41,628,541,836 5,447,654 3,752,305
 
Displaying ranks 1 to 25 of 166 (Page 1 of 7)
 
Search: :
Jump to Page:
 
6,259,339
© 2005-2009 Bruce D. Jack H. Darrel D.