Kingdoms Divided Rankings
# Player Kingdom Cubbles Land Army Size
1 Kalandro None 3,827,800,003 9,852,329 4,537,805
2 TOHME None 4,210,738,631 8,840,973 3,779,742
3 sheva *U* 11,050,163,324 7,143,277 3,795,977
4 Spartan_Zeus OOO 2,155,041,364 6,810,825 3,469,037
5 rapaljera OOO 3,686,198,752 3,804,228 4,191,864
6 SiuMyJai *U* 12,177,639,063 6,075,332 3,483,712
7 Duckstein *U* 1,622,531,840 7,255,018 2,513,587
8 metiz -FF- 6,378,810,632 3,303,120 3,773,527
9 Falksen *U* 264,614 5,555,504 3,052,051
10 Kvothe *U* 12,823,979,352 6,265,760 2,588,357
11 The_Warlord *U* 12,423,365,713 6,843,873 5,067,670
12 Jiriki *U* 19,052,168,738 6,137,091 3,368,969
13 SouLDanGeR OOO 11,107,444,506 6,546,167 3,343,462
14 ribbo DnD 23,181,914,551 4,186,570 2,942,616
15 NightStormPremium -FF- 3,997,275,751 9,046,861 4,054,362
16 Kunibert *U* 15,627,397,745 5,321,602 2,063,325
17 Alpha1BA None 15,327,314,230 6,135,721 2,083,884
18 StormyPremium -FF- 510,237 6,382,156 1,587,526
19 Prayer OOO 550,163 4,860,221 3,826,826
20 devilsown None 839,296,795 3,250,480 2,621,862
21 pnub *U* 1,349,889,364 5,115,268 3,349,386
22 childojesus -FF- 11,646,819,704 4,542,898 3,156,604
23 Firewings -FF- 7,234,529,018 7,645,268 2,352,209
24 skipper -FF- 8,975,400,168 4,559,661 3,273,676
25 rocky -FF- 10,082,854,668 1,045,646 2,131,976
 
Displaying ranks 1 to 25 of 440 (Page 1 of 18)
 
Search: :
Jump to Page:
 
Privacy Policy
Contact Us
11,816,863
© 2005-2008 Bruce D.
About Us
Terms of Service