Kingdoms Divided Rankings
# Player Kingdom Cubbles Land Army Size
26 Cerulean KoD 190,724,304,178 29,954,338 31,261,460
27 rikashi None 1,288,033,987,481 16,973,088 17,061,451
28 Mandylore KoD 98,918,900,979 20,986,259 2,508,389
29 mirror None 189,766,603,774 8,080,217 11,567,926
30 gravyPremium None 99,800,066,601 45,452,763 28,926,852
31 BuggsbunnyPremium None 111,611,291,459 11,748,941 37,154,895
32 damo3933 KoD 84,321,887,746 20,487,150 11,688,674
33 JB4 KoD 173,548,693,165 11,147,162 37,555,531
34 lolman None 223,620,592,408 13,449,211 26,459,933
35 Frost KoD 77,717,378,048 7,672,796 36,616,592
36 paulinh0 KoD 53,109,752,112 33,420,499 51,233,722
37 thedisciple None 222,507,295,244 17,831,758 16,009,865
38 shaundra KoD 239,968,855,470 15,775,395 50,895,542
39 Apis KoD 213,368,566,214 16,885,401 26,874,350
40 BENZIN KoD 41,322,242 5,704,715 1,313,300
41 AlAnReB None 361,733,875,386 22,729,786 47,200,873
42 IronBttcksPremium KoD 173,497,984,041 44,944,296 52,832,786
43 Nice DoS 357,405,806,793 12,525,188 17,600,358
44 callum None 221,982,806,824 17,458,647 20,270,994
45 The_Warlord TAE 95,531,446,722 18,070,765 44,541,101
46 GreenHornetPremium KoD 57,032,768,255 39,932,883 42,776,058
47 Peel1967 None 207,582,555,524 27,268,781 29,545,086
48 oblivion KoD 227,563,500,771 17,985,283 15,507,152
49 light-zone DoS 172,603,266,816 27,425,080 46,791,606
50 Gerrit None 177,616,333,716 10,680,358 24,429,470
Displaying ranks 26 to 50 of 225 (Page 2 of 9)
 
Search: :
Jump to Page:
 
8,822,546
© 2005-2009 Bruce D. Jack H. Darrel D.